Please Note. This price list does NOT include entertainment passes.
Prices include gas and electricity.
| DEVON CLIFFS | PERRAN SANDS | |||||
| Our Price | Our Price | |||||
| per week | per night | per week | per night | |||
| 22nd Mar Easter | 250 | n/a | Peak | n/a | n/a | |
| 29th Mar | 200 | 40 | 280 | 50 | ||
| 5th Apr | 200 | 40 | 280 | 50 | ||
| 12th Apr | 200 | 40 | 280 | 50 | ||
| 19th Apr | 200 | 40 | 280 | 50 | ||
| 26th Apr | 200 | 40 | 280 | 50 | ||
| 3rd May Bank Hol | 200 | 40 | 300 | 60 | ||
| 10th May | booked | - | 300 | 60 | ||
| 17th May | 250 | 50 | 350 | 65 | ||
| 24th May Bank Hol | booked | n/a | P | 450 | n/a | |
| 31st May | 50 | P | 65 | |||
| 7th June | 250 | 50 | P | booked | - | |
| 14th June | 250 | 50 | P | 400 | 70 | |
| 21st June | booked | - | P | - | - | |
| 28th Jun | booked | - | P | 400 | 70 | |
| 5th July | 300 | n/a | P | 500 | n/a | |
| 12th July | 300 | n/a | P | booked | n/a | |
| 19th July | 550 | n/a | P | 690 | n/a | |
| 26th July | 550 | n/a | P | 690 | n/a | |
| 2nd Aug | booked | n/a | P | 690 | n/a | |
| 9th Aug | booked | n/a | P | booked | n/a | |
| 16th Aug | booked | n/a | P | 690 | n/a | |
| 23rd Aug Bank Hol | booked | n/a | P | booked | n/a | |
| 30th Aug | 450 | n/a | P | 550 | n/a | |
| 6th Sept | 350 | 65 | 500 | 80 | ||
| 13th Sept | booked | - | booked | - | ||
| 20th Sept | booked | - | 300 | 60 | ||
| 27th Sept | 200 | 40 | 300 | 60 | ||
| 4th Oct | 200 | 40 | 280 | 50 | ||
| 11th Oct | 200 | 40 | 280 | 50 | ||
| 18th Oct | 200 | 40 | 280 | 50 | ||
| 25th Oct Half Term | 250 | n/a | n/a | n/a | ||
Peak
23rd May - 1st Sept
Off Peak - all other times
Although there are bars, childrens playgrounds and other activities on both sites which you dont need a pass for, you will have to buy entertainment passes if you wish to use the pools, join kids clubs or go to daytime or evening entertainment. We have no control over these charges but they are entirely optional, which is why we do not include them in our caravan hire prices.
Devon Cliffs
These passes are per family per holiday
Note: The cost of passes for just 2 people at Devon Cliffs is £45.00
| Off Peak | Peak | |
| 1 - 5 nts | £ 61 | £ 83 |
| 1 week | £ 82 | £ 105 |
| 2 weeks | £ 164 | £ 210 |
Perran Sands
These passes are per person per holiday
| Off
Peak |
Peak |
|
| 3 or 4 nts | £19 Adult , £10 Child | £26 Adult , £13.50 Child |
| 1 week | £24 Adult , £12.50 Child | £33 Adult , £17 Child |
| 2 weeks | £48 Adult , £25 Child | £66 Adult , £34 Child |
There is a limit on the cost of Perran Passes. This is £154 per family per week* peak season and £118 per family per week* off peak. Short breaks are capped at £126 peak and £98 off peak.
* If you book two weeks the cost of passes is double the weekly rate.