Please Note. This price list does NOT include entertainment passes.
Prices include gas and electricity.
| PRICE PER WEEK | PRICE PER NIGHT | |
| 3rd Apr Easter | 350 | n/a |
| 10th Apr | 270 | 50 |
| 17th Apr | 270 | 50 |
| 24th Apr | booked | n/a |
| 1st May bank hol | 270 | 50 |
| 8th May | booked | n/a |
| 15th May | 270 | 50 |
| 22nd May | 295 | 55 |
| 29th May whitsun | booked | n/a |
| 5th Jun | 295 | 55 |
| 12th Jun | 350 | 65 |
| 19th Jun | 350 | 65 |
| 26th Jun | booked | n/a |
| 3rd Jul | 375 | n/a |
| 10th Jul | 450 | n/a |
| 17th Jul | 495 | n/a |
| 24th Jul | booked | n/a |
| 31st Jul | booked | n/a |
| 7th Aug | booked | n/a |
| 14th Aug | booked | n/a |
| 21st Aug | booked | n/a |
| 28th Aug bank hol | booked | n/a |
| 4th Sept | 495 | 75 |
| 11th Sept | booked | n/a |
| 18th Sept | 350 | 65 |
| 25th Sept | 270 | 50 |
| 2nd Oct | 270 | 50 |
| 9th Oct | 270 | 50 |
| 16th Oct | n/a | n/a |
Although there are bars, childrens playgrounds and other activities on both sites which you dont need a pass for, you will have to buy entertainment passes if you wish to use the pools, join kids clubs or go to daytime or evening entertainment. We have no control over these charges but they are entirely optional, which is why we do not include them in our caravan hire prices.
Perran Sands
These passes are per person per holiday
| Off
Peak |
Peak |
|
| 3 or 4 nts | £20.50 adult, £10.75 child | £28.50 adult, £14.75 child |
| 1 week | £25.50 adult, £13.25 child | £37.00 adult, £19.00 child |
| 2 weeks | £51.00 adult, £26.50 child | £74.00 adult, £38.00 child |
There is an upper limit on the cost of passes. This is £170.00 per family per week* peak season and £124.00 per family per week* off peak. Short breaks are capped at £136.00 peak and £104.00 off peak.
* If you book two weeks the cost of passes is double the weekly rate.