Please Note. This price list does NOT include entertainment passes.
Prices DO include gas and electricity.
| PRICE PER WEEK | PRICE PER NIGHT | |
| 31st Mar | 295 | 55 |
| 7th Apr Easter | 355 | n/a |
| 14th Apr | 275 | 50 |
| 21st Apr | 275 | 50 |
| 28th Apr | 275 | 50 |
| 5thMay Bank hol | 275 | 50 |
| 12th May | 275 | 50 |
| 19th May | booked | n/a |
| 26th May | 300 | 55 |
| 2nd Jun Whitsun | booked | n/a |
| 9th Jun | 355 | 65 |
| 16th Jun | booked | n/a |
| 23rd Jun | booked | n/a |
| 30th Jun | 380 | n/a |
| 7th Jul | 455 | n/a |
| 14th Jul | booked | n/a |
| 21st Jul | booked | n/a |
| 28th Jul | booked | n/a |
| 4th Aug | booked | n/a |
| 11th Aug | booked | n/a |
| 18th Aug | 695 | n/a |
| 25th Aug Bank hol | 695 | n/a |
| 1st Sept | 495 | 80 |
| 8th Sept | 355 | 65 |
| 15th Sept | 355 | 65 |
| 22nd Sept | booked | n/a |
| 29th Sept | 275 | 50 |
| 6th Oct | 255 | 50 |
| 13th Oct | 255 | 50 |
| 20th Oct | n/a | n/a |
Although there are bars, childrens playgrounds and other activities on both sites which you dont need a pass for, you will have to buy entertainment passes if you wish to use the pools, join kids clubs or go to daytime or evening entertainment. We have no control over these charges but they are entirely optional, which is why we do not include them in our caravan hire prices.
Perran Sands
These passes are per person per holiday
| Off
Peak |
Peak |
|
| 3 or 4 nts | £ adult, £ child | £ adult, £ child |
| 1 week | £ adult, £child | £ adult, £ child |
| 2 weeks | £ adult, £ child | £ adult, £ child |
There is an upper limit on the cost of passes. This is £ per family per week* peak season and £per family per week* off peak. Short breaks are capped at £ peak and £ off peak.
* If you book two weeks the cost of passes is double the weekly rate.